We wish you a convenient choice and enjoy!.
New numbering of all Star Trek TV channels shown in the table below.
Old Number buttons. | Number button, a new. | Name of channel. |
---|---|---|
a. | a. | The first channel. |
2. | 2. | Russia 1. |
3. | 12. | TV Center. |
4. | 3. | NTV. |
5. | 6. | Russia to. |
6. | 7. | Russia 2. |
7. | 18. | star. |
8. | 29. | RBC. |
9. | 406. | 2x2. |
10. | 15. | Moose TV. |
11. | 14. | MTV. |
12. | 5. | Petersburg - Channel 5. |
13. | 19. | 7TV. |
14. | 11. | TV 3. |
15. | 17. | DTV. |
16. | 9. | STS. |
17. | 10. | THT. |
18. | 13. | RenTV. |
19. | 16. | home. |
20. | 8. | roundabout. |
21. | 510. | BridgeTV. |
22. | 708. | world. |
23. | 4. | Russia 24. |
25. | 30. | France 24. |
26. | 604. | fighter. |
27. | 507. | A minor. |
28. | 31. | CNN. |
29. | 307. | CartoonNetwork / TCM. |
31. | 214. | Auto Plus. |
32. | 108. | Comedy TV. |
34. | 308. | Mother and Child. |
35. | 703. | World Fashion Channel. |
36. | 107. | Viasat TV 1000 Russian Film. |
37. | 201. | Travel. |
38. | 606. | Viasat SPORT. |
39. | 203. | Viasat Explorer. |
40. | 204. | Viasat History. |
41. | 102. | Viasat TV 1000. |
43. | 302. | Disney Channel. |
44. | 205. | 24 Techno. |
45. | 509. | MCM TOP. |
47. | 202. | National Geographic. |
48. | 207. | Discovery Channel. |
49. | 208. | Animal Planet. |
51. | 110. | SET. |
52. | 222. | Discovery World. |
53. | 301. | Nickelodeon. |
54. | 109. | Diva Universal. |
55. | 103. | Universal. |
56. | 111. | Syfy. |
57. | 409. | TLC. |
58. | 223. | Discovery Science. |
59. | 501. | A-one. |
60. | 101. | Viasat TV1000 Action. |
73. | 508. | VH1 Europen. |
74. | 512. | MTV Dance. |
75. | 513. | MTV Hits. |
76. | 514. | MTV Rocks. |
77. | 515. | VH1 Classic. |
78. | 702. | StyleTV. |
79. | 216. | homestead. |
80. | 112. | NSTV. |
81. | 215. | Hunting and Fishing. |
82. | 219. | healthy TV. |
83. | 610. | Extreme Sports Channel. |
85. | 228. | Zone Reality. |
87. | 120. | Zone Romantica. |
88. | 311. | Jim Jam. |
89. | 33. | Deutsche Welle. |
90. | 220. | English Club. |
91. | 28. | Russia Today. |
92. | 401. | Amazing Life. |
93. | 503. | MusicBox TV. |
94. | 502. | MusicBox RU. |
97. | 707. | RT New Century ( TNV ). |
98. | 714. | TV ARM RU. |
99. | 305. | My Joy. |
100. | 608. | our football. |
105. | 920. | HD Media. |
106. | 905. | NatGeo Wild HD. |
107. | 907. | myZen. TV HD. |
108. | 910. | Fashion TV HD. |
111. | 801. | Russian night. |
112. | 804. | XXL. |
113. | 803. | Playboy TV. |
150. | 20. | Nick -TV. |
200. | 715. | Radio Beacon. |
201. | 716. | Vesti FM Radio. |
202. | 717. | Radio Echo of Moscow. |
203. | 718. | car radio. |
204. | 719. | Humor FM Radio. |
205. | 720. | Radio Energy. |
206. | 721. | Radio of Russia. |
777. | 777. | HD Test. |
No comments:
Post a Comment